Printable Greek Alphabet Chart
This comprehensive Greek alphabet reference chart includes all 24 letters with uppercase, lowercase, pronunciation, transliteration, and numeric values. Perfect for students, teachers, scientists, and anyone learning the Greek alphabet.
How to Save as PDF:
- Windows/Mac: Click the print button above, then select "Save as PDF" or "Microsoft Print to PDF" as your printer
- Chrome: Ctrl+P (Windows) or Cmd+P (Mac), choose "Save as PDF" destination
- Firefox: File → Print → select "Save to PDF"
- Safari: File → Export as PDF
What's Included:
- All 24 Greek letters in order
- Uppercase and lowercase symbols
- English pronunciation guide
- Transliteration (romanization)
- Numeric values from ancient Greek system
- Common mathematical and scientific uses
The Greek Alphabet - Complete Reference Chart
| No. | Name | Uppercase | Lowercase | Pronunciation | Translit. | Numeric | Common Uses |
|---|---|---|---|---|---|---|---|
| 1 | Alpha | Α | α | AL-fah | a | 1 | Angles, alpha particles |
| 2 | Beta | Β | β | BAY-tuh | b | 2 | Beta radiation, coefficients |
| 3 | Gamma | Γ | γ | GAM-uh | g | 3 | Gamma rays, Euler constant |
| 4 | Delta | Δ | δ | DEL-tuh | d | 4 | Change, difference |
| 5 | Epsilon | Ε | ε | EP-sih-lon | e | 5 | Small quantities, error |
| 6 | Zeta | Ζ | ζ | ZAY-tuh | z | 7 | Riemann zeta function |
| 7 | Eta | Η | η | AY-tuh | ē | 8 | Efficiency, viscosity |
| 8 | Theta | Θ | θ | THAY-tuh | th | 9 | Angles in geometry |
| 9 | Iota | Ι | ι | eye-OH-tuh | i | 10 | Unit vectors, indices |
| 10 | Kappa | Κ | κ | KAP-uh | k | 20 | Thermal conductivity |
| 11 | Lambda | Λ | λ | LAM-duh | l | 30 | Wavelength, eigenvalues |
| 12 | Mu | Μ | μ | MYOO | m | 40 | Micro prefix (10⁻⁶) |
| 13 | Nu | Ν | ν | NYOO | n | 50 | Frequency, kinematic viscosity |
| 14 | Xi | Ξ | ξ | KSEE/ZAI | x | 60 | Random variables |
| 15 | Omicron | Ο | ο | AH-mih-kron | o | 70 | Big-O notation |
| 16 | Pi | Π | π | PIE | p | 80 | π ≈ 3.14159, product |
| 17 | Rho | Ρ | ρ | ROH | r | 100 | Density, resistivity |
| 18 | Sigma | Σ | σ/ς | SIG-muh | s | 200 | Summation, std deviation |
| 19 | Tau | Τ | τ | TAU/TOW | t | 300 | Torque, time constant |
| 20 | Upsilon | Υ | υ | OOP-sih-lon | u/y | 400 | Upsilon mesons |
| 21 | Phi | Φ | φ | FEE/FI | ph | 500 | Golden ratio (φ ≈ 1.618) |
| 22 | Chi | Χ | χ | KYE/KEE | ch | 600 | Chi-squared distribution |
| 23 | Psi | Ψ | ψ | SIGH/PSEE | ps | 700 | Wave functions, psychology |
| 24 | Omega | Ω | ω | oh-MAY-guh | ō | 800 | Ohm (Ω), angular velocity |
About This Chart
This printable chart is perfect for:
- Students: Learning the Greek alphabet for mathematics, science, or language studies
- Teachers: Classroom reference material and handouts
- Scientists & Engineers: Quick reference for Greek symbols in formulas
- Medical Professionals: Understanding Greek letters in medical terminology
- Office/Lab: Wall poster for easy reference
Tips for Best Results:
- Print in landscape orientation for optimal layout
- Use color printing to see the header highlighting
- Consider printing on cardstock for durability
- Laminate for long-term classroom or lab use